Subtypes | |
Q1715 | Network Bullet Camera |
Basic Features | |
Resolution | 2160*3840 |
Image sensor type | 1/2.5″ |
Max. frames per second (fps) | H.264: 60 fps |
Indoor / outdoor | outdoor/indoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 120 |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264;M JPEG4 |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | X |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.18 lux |
Min. Illumination night mode (B/W) | 0.04 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | Varifocal |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | P Iris |
Focal length from | 2.8-9.8mm,F1.6 |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 37° |
Min. view angle (V) | 21° |
Max. view angle (H) | 109° |
Max. view angle (V) | 57° |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | IP66,IP67 |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -40 C to +65C (-40F to +140F) |
Downloads | |
Datasheet (EN) | Download |
Camera type | Fixed box cameras |
---|---|
resolution | 1080p (Full HD) |
Varifocal lens | yes |
Frames per second | 25/30 |
Built-in microphone | yes |
IR illumination | yes |
OptimizedIR | yes |
H.265 | yes |
Electronic image stabilization | yes |
WDR technology | Dynamic contrast, Forensic WDR |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.