SNC-XM637
| Subtypes | |
| MAXIMUS MMX | EX-PROOF Camera |
| Basic Features | |
| Resolution | 1080p |
| Image sensor type | |
| Max. frames per second (fps) | H.264: 30 fps (1920 x 1080) |
| Indoor / outdoor | Outdoor |
| Day / night | Day/Night |
| Built in ir | |
| Wide Dynamic Range | |
| ONVIF conformant | √ |
| Built-in microphone | |
| Power over Ethernet (PoE) | √ |
| Advanced Features | |
| Compression | H.264; JPEG,MJEPG,JPEG4 |
| Multi-streaming | √ |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | √ |
| Remote commissioning | √ |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | X |
| Region Of Interest tracking | X |
| No. of presets / guard tours | X |
| Wiper | X |
| Thermal | X |
| Alarm triggering | |
| Video analytics at the edge | Intelligent Video Analytics |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | X |
| Face detection | √ |
| PTZ Intelligent Tracking | X |
| Sensitivity | |
| Min. illumination day mode (color) | 0.3 lux |
| Min. Illumination night mode (B/W) | 0.18 lux |
| Starlight (extreme low-light) | X |
| Integrated IR-lighting | X |
| Optional IR-lighting | X |
| Lens | F1.2 to F2.1 |
| Automatic Back Focus (ABF) | X |
| Varifocal | √ |
| Automatic Varifocal (AVF) | √ |
| Iris control | P-iris |
| Focal length from | 3 mm / 0.12 Inch |
| Focal length till | 9 mm / 0.35 Inch |
| Horizontal Angle of View (HAoV) | 61° x 113° |
| Min. view angle (H) | °0 |
| Min. view angle (V) | 0° |
| Max. view angle (H) | 30° |
| Max. view angle (V) | 175° |
| DCRI distances (in m with 100 lux illumination) | |
| Detection | – |
| Classification | – |
| Recognition | – |
| Identification | – |
| Storage | |
| (micro)SD card slot | √ |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
| Connections | |
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | X |
| Housing | |
| Weather rating | IP66,IP67,IP68,IP69 |
| Vandal resistant | |
| Corrosion resistant | |
| Operating temperature | -40 C (-40F to +65C to +149F) |
| Downloads | |
| Datasheet (EN) | Download |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.