توضیحات
Subtypes | |
Q6128-E | PTZ Network Camera |
Basic Features | |
Resolution | 4K |
Image sensor type | 1/2.3″ |
Max. frames per second (fps) | 4K |
Indoor / outdoor | indoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.45 lux |
Min. Illumination night mode (B/W) | 0.03 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | Auto-focus |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | v |
Iris control | Auto Iris |
Focal length from | 3.9-46.8mm,F1.8-2.0 |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 6.2° |
Min. view angle (V) | 3.5° |
Max. view angle (H) | 70.7° |
Max. view angle (V) | 43.5° |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK08,IK10 |
Corrosion resistant | √ |
Operating temperature | -40 C to +70C (-40 F to +158F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.