| Subtypes | |
| Commercial Type Number | UML-193-90 |
| Display | |
| Type | 19 LED |
| Max Pixel Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 250 |
| Contrast Ratio | 1000:1 |
| Backlight | 30,000 hours |
| Viewing Angle (HxV) | 170° x 160° |
| PC Compatible | √ |
| Connectors | |
| Composite Video (BNC) | X |
| VGA | √ |
| DVI-D | √ |
| HDMI | √ |
| Display Port | X |
| Audio | |
| Input | √ |
| Speaker | √ |
| Mechanical | |
| Width | 448 mm |
| Height | 332 mm* |
| Depth | 182 mm* |
| Weight | 3.0 kg |
| Power | |
| Power Supply | integrated |
| Power Consumption | 42 W |
| Misc | |
| Picture-in-picture | X |
| Front Panel Lockout | √ |
| IR Remote | X |
| Cables Included | |
| VGA-to-VGA | √ |
| HDMI-to-HDMI | X |
| DVI-to-DVI | √ |
| DP-to-DP | X |
| DP-to-MiniDP converter | X |
| Mounting | |
| VESA Compliant | √ |
| Rack-mountable | X |
| Fixed desktop stand | X |
| Adjustable desktop stand | √ |
| Fixed Wall Mount | X |
| Swivel/Tilt Wall Mount | X |
| Downloads | |
| Datasheet (EN) | Download |
مانیتور بوش UML-193-90
محصولات مرتبط با مانیتور بوش UML-193-90





نقد و بررسیها
هنوز بررسیای ثبت نشده است.