| Subtypes | |
| WV-SC384 | PTZ Dome Network Camera | 
| Basic Features | |
| Resolution | 720p | 
| Image sensor type | 1/3″ | 
| Max. frames per second (fps) | 30fps | 
| Indoor / outdoor | Outdoor/Indoor | 
| Day / night | Day/Night | 
| Built in ir | X | 
| Wide Dynamic Range | √ | 
| ONVIF conformant | √ | 
| Built-in microphone | √ | 
| Power over Ethernet (PoE) | √ | 
| Advanced Features | |
| Compression | H.264; JPEG | 
| Multi-streaming | √ | 
| Intelligent Dynamic Noise Reduction | √ | 
| Intelligent streaming | √ | 
| Intelligent Auto Exposure | X | 
| Remote commissioning | X | 
| Privacy masking | √ | 
| Region Of Interest (ROI) & E-PTZ | √ | 
| Region Of Interest tracking | X | 
| No. of presets / guard tours | 64 | 
| Wiper | X | 
| Thermal | X | 
| Alarm triggering | √ | 
| Video analytics at the edge | Intelligent Video Analytics | 
| Tamper detection | X | 
| Video motion detection | √ | 
| Audio detection | √ | 
| Face detection | X | 
| PTZ Intelligent Tracking | √ | 
| Sensitivity | |
| Min. illumination day mode (color) | 0.6 lux | 
| Min. Illumination night mode (B/W) | 0.5 lux | 
| Starlight (extreme low-light) | X | 
| Integrated IR-lighting | X | 
| Optional IR-lighting | X | 
| Lens | |
| Automatic Back Focus (ABF) | |
| Varifocal | |
| Automatic Varifocal (AVF) | |
| Iris control | |
| Focal length from | 4.7-84.6mm | 
| Focal length till | |
| Horizontal Angle of View (HAoV) | |
| Min. view angle (H) | ° 3.2 | 
| Min. view angle (V) | 2.4° | 
| Max. view angle (H) | |
| Max. view angle (V) | |
| DCRI distances (in m with 100 lux illumination) | |
| Detection | – | 
| Classification | – | 
| Recognition | – | 
| Identification | – | 
| Storage | |
| (micro)SD card slot | √ | 
| Direct-to-iSCSI | √ | 
| Cloud storage | √ | 
| Connections | |
| Alarm input / output | √ | 
| Audio in/out | √ | 
| Hybrid | X | 
| Confrontation monitor | X | 
| 12VDC power output | √ | 
| Housing | |
| Weather rating | |
| Vandal resistant | |
| Corrosion resistant | √ | 
| Operating temperature | -10 C (14F to +50C to +122F) | 
| Downloads | |
| Datasheet (EN) | Download | 
دوربین مداربسته پاناسونیک WV-SC384
اطلاعات دوربین مداربسته پاناسونیک WV-SC384
محصولات مرتبط با دوربین مداربسته پاناسونیک WV-SC384





نقد و بررسیها
هنوز بررسیای ثبت نشده است.