توضیحات
Technical Specifications | |
Diagonal screen size (metric | cm ۱۳۸.۷ |
(Diagonal screen size (inch | inch ۵۴.۶ |
Panel resolution | ۱۹۲۰x1080p |
Optimum resolution | ۱۹۲۰ x 1080 @ 60 Hz |
Brightness | ۷۰۰ cd/m² |
(Response time (typical | ms ۱۲ |
Contrast Ratio | ۱۷۰۰:۱ |
Dynamic contrast ratio | ۵۰۰,۰۰۰:۱ |
Aspect ratio | ۱۶:۹ |
(Viewing angle (horizontal | degree ۱۷۸ |
(Viewing angle (vertical) | degree ۱۷۸ |
Pixel pitch | ۰.۶۳ x 0.63 mm |
Display colors | ۱۰۷۳ M |
Picture | ۳/۲ – ۲/۲ motion pull down |
-enhancement-Motion compens. deinterlacing-Progressive scan | ۳D Combfilter |
Computer formats | ۶۴۰ -۱۹۲۰ Hz |
Video formats | ۴۸۰i,480p,576p,720p,1080i,1080p |
Bezel thickness | ۳.۵ mm A-to-A |
Bezel width | Top/Left: 2.3mm, Bottom/Right: 1.2mm |
Set Width | ۱۲۱۳.۴ mm |
Set Height | ۶۸۴.۲ mm |
Set Depth | ۱۰۳.۳۵ mm |
Product weight | ۲۹.۲ kg |
(Temperature range (operation | ۰ ~ ۴۰ °C |
( Temperature range (storage | -۲۰ ~ ۶۰ °C |
Altitude | ۰ ~ ۳۰۰۰ m |
Relative humidity | ۲۰ ~ ۸۰ % |
MTBF | ۵۰,۰۰۰ hours |
(power Consumption (On mode | ۱۷۵ W (EnergyStar 6.0 test method) |
Standby power consumption | <0.5W |
Built-in speakers | ۱۰W*2 RMS |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.