توضیحات
Subtypes | |
IBE329-IR | Sarix® IBE Series Indoor and Environmental Bullets ۳ MPX, WDR AND LOW-LIGHT PERFORMANCE, H.264, IK10, IP66 |
Basic Features | |
Resolution | ۳MP |
Image sensor type | X |
Max. frames per second (fps) | ۶۰fps |
Indoor / outdoor | indoor |
Day / night | Day/Night Capabilities |
Built in ir | √ |
Wide Dynamic Range | ۱۳۰dB |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 |
Multi-streaming | Bidirectional: full or half duplex |
Intelligent Dynamic Noise Reduction | ۳D Noise Filtering |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | X |
Tamper detection | X |
Video motion detection | X |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | Color (33 ms) 0.050 lux Color (500 ms) 0.005 lux |
Min. Illumination night mode (B/W) | Mono (33 ms) 0.010 lux Mono (500 ms) 0.001 lux Mono (IR on) 0.000 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | √ |
Lens | |
Automatic Back Focus (ABF) | Autofocus, motorized |
Varifocal | √ |
Automatic Varifocal (AVF) | √ |
Iris control | Auto iris |
Focal length from | ۳ ~ ۹ mm or 9 ~ 22 mm Lens |
Focal length till | X |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | ۱۴° |
Min. view angle (V) | ۱۰° |
Max. view angle (H) | ۱۰۰° |
Max. view angle (V) | ۷۴° |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | X |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | √ |
۱۲VDC power output | ۱۲/۲۴ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | X |
Operating temperature | Indoor/Vandal-Resistant –۱۰° to 55°C (14° to 131°F)† Environmental –۴۰° to 60°C (–۴۰° to 140°F)† |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.