توضیحات
Subtypes | |
IME329-1lS | Network Indoor Dome Camera, 3-9mm Lens |
Basic Features | |
Resolution | 3MP |
Image sensor type | 1/2.8-inch |
Max. frames per second (fps) | 30fps |
Indoor / outdoor | Indoor |
Day / night | √ |
Built in ir | √ |
Wide Dynamic Range | 130dB |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 |
Multi-streaming | full or half duplex |
Intelligent Dynamic Noise Reduction | >60 dB |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | √ |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | X |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | Color (33 ms) 0.050 lux Color (500 ms) 0.005 lux |
Min. Illumination night mode (B/W) | Mono (33 ms) 0.010 lux Mono (500 ms) 0.001 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | √ |
Lens | |
Automatic Back Focus (ABF) | Autofocus, motorized |
Varifocal | √ |
Automatic Varifocal (AVF) | X |
Iris control | DC drive P-iris lens |
Focal length from | f/1.3, 3 ~ 9 mm, f/1.6, 9 ~ 22 mm |
Focal length till | X |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 38° |
Min. view angle (V) | 21.4° |
Max. view angle (H) | 113.7° |
Max. view angle (V) | 61.1° |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | Edge Storage with SD Card, Up to 2 TB Addressable, 512 GB Tested |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | output/Input |
Hybrid | X |
Confrontation monitor | √ |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | X |
Operating temperature | –10° to 55°C (14° to 131°F)† |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.