توضیحات
Subtypes | |
KBN-455V55-21NV IP | DINION IP starlight 6000 HD |
Basic Features | |
Resolution | 2 MP |
Image sensor type | 1/2.7‑inch CMOS |
Max. frames per second (fps) | 60-H.264/30-MPEG |
Indoor / outdoor | Indoor / outdoor WITH HOUSING |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 120 db |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | MPEG‑4; M‑JPEG Video, H.264 (ISO/IEC 14496-10) |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | **** |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | X |
Video motion detection | X |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.88 lux-0.35 lux 50IRE |
Min. Illumination night mode (B/W) | 0.40 lux-0.16 lux 30IRE |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | X |
Lens | LTC 3364/50 for LVF-4000C-D2812 LTC 3664/50 for LVF-5000C-D2811 |
Automatic Back Focus (ABF) | √ |
Varifocal | √ |
Automatic Varifocal (AVF) | X |
Iris control | 4-pin, DC control |
Focal length from | 5 mm |
Focal length till | 50 mm |
Horizontal Angle of View (HAoV) | Wide: 36.6 x 27.4 Tele: 5.6 x 4.3 |
Min. view angle (H) | depending on optional lens |
Min. view angle (V) | depending on optional lens |
Max. view angle (H) | depending on optional lens |
Max. view angle (V) | depending on optional lens |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | 24 VAC |
Housing | |
Weather rating | IP66 |
Vandal resistant | x |
Corrosion resistant | X |
Operating temperature | -20°C to +46°C |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.