توضیحات
Subtypes | |
NDN-932V09-IP | FLEXIDOME IP dynamic 7000 RD |
Basic Features | |
Resolution | 3 MP/1080P |
Image sensor type | 1/3‑inch CMOS HD |
Max. frames per second (fps) | 30/1080P |
Indoor / outdoor | Indoor/Outdoor |
Day / night | Day/Night |
Built in ir | x |
Wide Dynamic Range | 90dB (with IAE + 16dB) |
ONVIF conformant | √ |
Built-in microphone | x |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 (ISO/IEC 14496-10); M- JPEG, JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | √ |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ROI |
Region Of Interest tracking | √ |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | X |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.25 luX |
Min. Illumination night mode (B/W) | 0.08 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | √ |
Automatic Varifocal (AVF) | x |
Iris control | Automatic iris control |
Focal length from | 9 mm |
Focal length till | 40 mm |
Horizontal Angle of View (HAoV) | 6.2°-26° |
Min. view angle (H) | 6.2º |
Min. view angle (V) | 3.5º |
Max. view angle (H) | 26º |
Max. view angle (V) | 15º |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | x |
Confrontation monitor | X |
12VDC power output | 12VDC+24VDC |
Housing | |
Weather rating | IP66 & IP67 |
Vandal resistant | Exceeding IK10 |
Corrosion resistant | X |
Operating temperature | -50° to 50° C |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.