توضیحات
Subtypes | |
NUC-52051-F0 | FLEXIDOME IP panoramic 5000 MP |
Basic Features | |
Resolution | ۵MP |
Image sensor type | ۱/۳‑inch CMOS |
Max. frames per second (fps) | ۱۵ |
Indoor / outdoor | Indoor |
Day / night | X |
Built in ir | X |
Wide Dynamic Range | ۸۱db |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 (MP); M- JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ROI |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | ۰.۳۶ lux |
Min. Illumination night mode (B/W) | ۰.۱۲ lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | Fixed iris |
Focal length from | X |
Focal length till | X |
Horizontal Angle of View (HAoV) | ۱۸۰° (H) x 180° (V) |
Min. view angle (H) | – |
Min. view angle (V) | – |
Max. view angle (H) | ۱۸۰° |
Max. view angle (V) | ۱۸۰° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
۱۲VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10+ |
Corrosion resistant | X |
Operating temperature | –۲۰°C to +50°C |
Downloads | |
Datasheet (EN) | Download |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.