Subtypes | |
P1375 | Network Camera |
Basic Features | |
Resolution | 1080*1920 |
Image sensor type | 1/2.8″ |
Max. frames per second (fps) | 60fps |
Indoor / outdoor | Indoor / outdoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; H265 |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | 0.05 lux |
Min. Illumination night mode (B/W) | 0.01 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | 2.8-8mm,F1.2 |
Automatic Back Focus (ABF) | √ |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | P Iris |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 33° |
Min. view angle (V) | 19° |
Max. view angle (H) | 121° |
Max. view angle (V) | 63° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | X |
Housing | |
Weather rating | |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -10 C (14F to +55C to +131F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.