توضیحات
Subtypes | |
P1375 | Network Camera |
Basic Features | |
Resolution | ۱۰۸۰*۱۹۲۰ |
Image sensor type | ۱/۲.۸″ |
Max. frames per second (fps) | ۶۰fps |
Indoor / outdoor | Indoor / outdoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; H265 |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | ۰.۰۵ lux |
Min. Illumination night mode (B/W) | ۰.۰۱ lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | ۲.۸-۸mm,F1.2 |
Automatic Back Focus (ABF) | √ |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | P Iris |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | ۳۳° |
Min. view angle (V) | ۱۹° |
Max. view angle (H) | ۱۲۱° |
Max. view angle (V) | ۶۳° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
۱۲VDC power output | X |
Housing | |
Weather rating | |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -۱۰ C (14F to +55C to +131F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.