| Subtypes | |
| SNC-ER585 | Outdoor 1080p/30fps Rapid Dome |
| Basic Features | |
| Resolution | 1080p |
| Image sensor type | 1/2.8″ |
| Max. frames per second (fps) | H.264: 30 fps;MPEG-4;JPEG |
| Indoor / outdoor | Outdoor |
| Day / night | Day/Night |
| Built in ir | √ |
| Wide Dynamic Range | 86dB |
| ONVIF conformant | √ |
| Built-in microphone | √ |
| Power over Ethernet (PoE) | √ |
| Advanced Features | |
| Compression | ;H.264; JPEG |
| Multi-streaming | √ |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | √ |
| Remote commissioning | X |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | √ |
| Region Of Interest tracking | √ |
| No. of presets / guard tours | 256 |
| Wiper | X |
| Thermal | X |
| Alarm triggering | X |
| Video analytics at the edge | X |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | √ |
| Face detection | X |
| PTZ Intelligent Tracking | X |
| Sensitivity | |
| Min. illumination day mode (color) | 1.7 lux |
| Min. Illumination night mode (B/W) | 1.2 lux |
| Starlight (extreme low-light) | X |
| Integrated IR-lighting | X |
| Optional IR-lighting | X |
| Lens | Auto-focus zoom lens |
| Automatic Back Focus (ABF) | X |
| Varifocal | √ |
| Automatic Varifocal (AVF) | X |
| Iris control | |
| Focal length from | f = 4.3 mm to 129.0 mm |
| Focal length till | F1.6 (Wide) to F4.7 (Tele) |
| Horizontal Angle of View (HAoV) | 2.1° x 59.5° |
| Min. view angle (H) | |
| Min. view angle (V) | 1.2° |
| Max. view angle (H) | |
| Max. view angle (V) | 33.4° |
| DCRI distances (in m with 100 lux illumination) | |
| Detection | – |
| Classification | – |
| Recognition | – |
| Identification | – |
| Storage | |
| (micro)SD card slot | √ |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
| Connections | |
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | |
| Housing | |
| Weather rating | IP66 |
| Vandal resistant | IK10+ |
| Corrosion resistant | √ |
| Operating temperature | -40 C (-40 F to +60 C to +140 F) |
| Downloads | |
| Datasheet (EN) | Download |
دوربین مداربسته سونی SNC-ER585
اطلاعات دوربین مداربسته سونی SNC-ER585
محصولات مرتبط با دوربین مداربسته سونی SNC-ER585





نقد و بررسیها
هنوز بررسیای ثبت نشده است.