SNC-WR630
| Subtypes | |
| SNC-WR630 | Rapid dome 1080p/60fps camera | 
| Basic Features | |
| Resolution | 1080p | 
| Image sensor type | 1/2.8″ | 
| Max. frames per second (fps) | H.264: 60 fps (1920 x 1080) | 
| Indoor / outdoor | Indoor | 
| Day / night | Day/Night | 
| Built in ir | |
| Wide Dynamic Range | 130dB | 
| ONVIF conformant | √ | 
| Built-in microphone | √ | 
| Power over Ethernet (PoE) | √ | 
| Advanced Features | |
| Compression | H.264 , JPEG | 
| Multi-streaming | √ | 
| Intelligent Dynamic Noise Reduction | √ | 
| Intelligent streaming | √ | 
| Intelligent Auto Exposure | √ | 
| Remote commissioning | X | 
| Privacy masking | √ | 
| Region Of Interest (ROI) & E-PTZ | |
| Region Of Interest tracking | |
| No. of presets / guard tours | 256 | 
| Wiper | X | 
| Thermal | X | 
| Alarm triggering | √ | 
| Video analytics at the edge | √ | 
| Tamper detection | √ | 
| Video motion detection | √ | 
| Audio detection | X | 
| Face detection | √ | 
| PTZ Intelligent Tracking | X | 
| Sensitivity | |
| Min. illumination day mode (color) | 0.4 lux | 
| Min. Illumination night mode (B/W) | 0.24 lux | 
| Starlight (extreme low-light) | X | 
| Integrated IR-lighting | X | 
| Optional IR-lighting | X | 
| Lens | Auto-focus zoom lens | 
| Automatic Back Focus (ABF) | X | 
| Varifocal | X | 
| Automatic Varifocal (AVF) | X | 
| Iris control | X | 
| Focal length from | f = 2.8 mm | 
| Focal length till | |
| Horizontal Angle of View (HAoV) | 63.7° to 2.3° | 
| Min. view angle (H) | 2.3° | 
| Min. view angle (V) | 38.5° to 1.3° | 
| Max. view angle (H) | 63.7° | 
| Max. view angle (V) | 38.5° | 
| DCRI distances (in m with 100 lux illumination) | |
| Detection | – | 
| Classification | – | 
| Recognition | – | 
| Identification | – | 
| Storage | |
| (micro)SD card slot | √ | 
| Direct-to-iSCSI | √ | 
| Cloud storage | √ | 
| Connections | |
| Alarm input / output | √ | 
| Audio in/out | √ | 
| Hybrid | X | 
| Confrontation monitor | X | 
| 12VDC power output | PoE | 
| Housing | |
| Weather rating | X | 
| Vandal resistant | X | 
| Corrosion resistant | √ | 
| Operating temperature | -5 C to +50 C (23 F to +122 F) | 
| Downloads | |
| Datasheet (EN) | Download | 





نقد و بررسیها
هنوز بررسیای ثبت نشده است.