توضیحات
Subtypes | |
Commercial Type Number | UML-434-90 |
Display | |
Type | ۴۳ LED |
Max Pixel Resolution | ۱۹۲۰ x 1080 |
Aspect Ratio | ۱۶:۹ |
Brightness (cd/m2) | ۴۰۰ |
Contrast Ratio | ۳۰۰۰:۱ |
Backlight | ۵۰,۰۰۰ hours |
Viewing Angle (HxV) | ۱۷۸° x 178° |
PC Compatible | √ |
Connectors | |
Composite Video (BNC) | X |
VGA | √ |
DVI-D | √ |
HDMI | √ |
Display Port | √ |
Audio | |
Input | √ |
Speaker | √ |
Mechanical | |
Width | ۹۷۸,۳ mm |
Height | ۵۶۸,۸ mm |
Depth | ۷۴,۷ mm |
Weight | ۱۸,۶ kg |
Power | |
Power Supply | integrated |
Power Consumption | ۷۵ W |
Misc | |
Picture-in-picture | X |
Front Panel Lockout | X |
IR Remote | √ |
Cables Included | |
VGA-to-VGA | √ |
HDMI-to-HDMI | √ |
DVI-to-DVI | X |
DP-to-DP | √ |
DP-to-MiniDP converter | √ |
Mounting | |
VESA Compliant | √ |
Rack-mountable | X |
Fixed desktop stand | with box |
Adjustable desktop stand | X |
Fixed Wall Mount | ST650 |
Swivel/Tilt Wall Mount | X |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.