توضیحات
WS-C2960X-24TD-L Specification | |||||
Enclosure type | Rack-mountable – 1U | ||||
Ports | ۲۴ x 10/100/1000 + 2 x 10G SFP+ | ||||
Network management Interface | ۱۰/۱۰۰ Mbps Ethernet (RJ-45) | ||||
Available PoE Power | None | ||||
Forwarding bandwidth(Gbps) | ۱۰۸Gbps | ||||
Maximum stacking number | ۸ | ||||
Stack Bandwidth | ۸۰ G | ||||
Forwarding Performance | ۹۵.۲Mpps | ||||
Switching bandwidth | ۲۱۶Gbps | ||||
Maximum active VLANs | ۱۰۲۳ | ||||
MAC Address Table Size | ۱۶K (default) | ||||
CPU | APM86392 600MHz dual core | ||||
RAM | ۲۵۶ MB | ||||
Flash Memory | ۶۴ MB | ||||
Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex and link speed | ||||
Expansion / Connectivity | |||||
Console ports | USB (Type-B), Ethernet (RJ-45) | ||||
Stacking cable | Optional | ||||
Power Redundancy | Option (PWR-RPS2300) | ||||
Voltage range (Auto) | ۱۱۰V-240V | ||||
Power Consumption Operational | ۰.۰۳۴KVA | ||||
Miscellaneous | |||||
Width | ۱۷.۵ Inches (44.5 cm) | ||||
Depth | ۱۱.۰ Inches (27.9 cm) | ||||
Height | ۱.۷۵ Inches (4.5 cm) | ||||
Weight | ۸.۹ lb (4.0 Kg) | ||||
Package Weight | ۲۰.۲۶ lb (9.19 Kg) | ||||
Rack Mounting Kit | optional | ||||
MTBF in hours | ۵۶۹,۵۲۰ | ||||
Compliant Standards | ● IEEE 802.1D Spanning Tree Protocol ● IEEE 802.3 10BASE-T | ||||
System software / license | |||||
System software | IOS LAN BASE | ||||
license | NERGY-MGT-100-K9, EW-DO-100-DE | ||||
features | ●Jumbo Frames ●VLANS ●Voice Vlan ●VTPv2 ●CDPv2 ●LLDP ●۸۰۲.۳ad LACP ●PVST/PVST+ ●۸۰۲.۱W/802.1S ●Port Fast/Uplink Fast ●port CoS Trust and Override ●Scheduling ●Priority Queuing ●Configure CoS Priority Queues ●Weighted Tail Drop ●DSCP transparency | ||||
Network security | ●SSH, SSL and SCP ●RADIUS and TACACS+ ●SNMPv3 crypto ●۸۰۲.۱x ●۸۰۲.۱x Accounting / MIB ●۸۰۲.۱x w/ port security ●۸۰۲.۱x w/Voice VLAN ●۸۰۲.۱x Guest VLAN ●۸۰۲.۱x VLAN assignment ●۸۰۲.۱x MAC-Auth Bypass ●BPDU/Root Guard ●Port Security ●Private VALN Edge ●Storm Control ●Block unknown unicast and multicast ●IGMP Snooping ●IGMP Filter/Throttle | ||||
Management and Troubleshooting | ●Auto-MDOX ●TDR ●UDLD ●IP SLA Responder ●layer 2 / IP Traceroute ●SPAN ●RSPAN ●Express Setup ●Device Manager ●Cisco Network Assistant ●Smartports + Advisor ●Troubleshooting Advisor ●Drag-and-drop Cisco IOS Upgrade ●IP Address DHCP ●Autoinstall with saved configuration ●Configuration Replace ●DHCP Auto Image Upgrade ●DHCP Port Based Allocation ●Error Disable MIB | ||||
Environmental Ranges | |||||
Operating temperature up to 5000 ft (1500 m) | ۲۳ºF to 113ºF (-۵ºC to 45ºC) | ||||
Operating temperature up to 10,000 ft (3000 m) | ۲۳ºF to 104ºF (-۵ºC to 40ºC) | ||||
Short-term exception at sea level* | ۲۳ºF to 131ºF (-۵ºC to 55ºC) | ||||
Short-term exception up to 5000 feet (1500 m)* | ۲۳ºF to 122ºF (-۵ºC to 50ºC) | ||||
Short-term exception up to 10,000 feet (3000 m)* | ۲۳ºF to 113ºF (-۵ºC to 45ºC) | ||||
Short-term exception up to 13,000 feet (4000 m)* | ۲۳º to 104ºF (-۵ºC to 40ºC) | ||||
Storage temperature up to 15,000 feet (4573 m) | -۱۳º to 158ºF (-۲۵º to 70ºC) | ||||
Operating altitude | Up to 10,000 Feet (Up to 3000 Meters) | ||||
Storage altitude | Up to 13,000 (Up to 4000 Meters) | ||||
Operating relative humidity | ۱۰% to 95% noncondensing | ||||
Storage relative humidity | ۱۰% to 95% noncondensing | ||||
DOWNLOAD |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.