ABS (Adaptive Black Stretch) دید منطقه تیره را بدون کاهش کیفیت تصویر در منطقه روشن افزایش می دهد.
حساسیت بالا: 0.6 لوکس (رنگ) ، 0.04 لوکس (B / W) در F1.2
فیلتر برش IR خاموش / روشن می شود تا حساسیت را در حالت B / W افزایش دهد.
وضوح بالا: 540 خط تلویزیون (رنگ)
NTSC/PAL | NTSC, PAL | |
---|---|---|
TV System | 540 | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -10 | |
Power Source | 120V AC, 22 |
Subtypes | |
WV-CP290 | Supper Image Qality |
Basic Features | |
Resolution | 494*768 |
Image sensor type | 1/3″ |
Max. frames per second (fps) | |
Indoor / outdoor | Outdoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 50dB |
ONVIF conformant | X |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | |
Multi-streaming | X |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.4 lux |
Min. Illumination night mode (B/W) | 0.03 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | CS-mount |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | |
Min. view angle (V) | |
Max. view angle (H) | |
Max. view angle (V) | |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10+ |
Corrosion resistant | √ |
Operating temperature | -10 C (14 F to +50 C to +122 F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.