Subtypes | |
WV-S1531LN | Network Camera |
Basic Features | |
Resolution | 1080p |
Image sensor type | 1/3″ |
Max. frames per second (fps) | 60fps |
Indoor / outdoor | Indoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 144db |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; JPEG;H265 |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | X |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.012 lux |
Min. Illumination night mode (B/W) | 0.006 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | |
Automatic Varifocal (AVF) | |
Iris control | |
Focal length from | 2.8-10mm |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 31° |
Min. view angle (V) | 17° |
Max. view angle (H) | 112° |
Max. view angle (V) | 60° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | X |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | √ |
Operating temperature | -40 C (-40F to +50C to +122F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.