توضیحات
Subtypes | |
ZN-NH22XE | 1080p IP Box Camera with Imbedded Intelligence Technology |
Basic Features | |
Resolution | 2MP |
Image sensor type | 1/2.7″ 1080p CMOS |
Max. frames per second (fps) | Up to 30@HD1080 |
Indoor / outdoor | Indoor |
Day / night | True Day/Night Performance |
Built in ir | X |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | 12VDC |
Advanced Features | |
Compression | H.264, MJPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | √ |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | X |
Video analytics at the edge | X |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | Color : 0.5 lux |
Min. Illumination night mode (B/W) | BW : 0.001 lux (Sens-up 32X) |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | X |
Focal length from | X |
Focal length till | X |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | – |
Min. view angle (V) | – |
Max. view angle (H) | – |
Max. view angle (V) | – |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | Built-in SD slot (SD card not included) (Recommend Class 4 and higher for HD recordings) |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | X |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | – |
Vandal resistant | – |
Corrosion resistant | X |
Operating temperature | 12VDC: 0 °C~ 50 °C (32 °F ~ 122 °F) PoE: 0 °C ~ 50 °C (32 °F ~ 122 °F) Up to 85% RH (Non-condensing) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.