توضیحات
Subtypes | |
ZN-DN312XE-M | Indoor Dome with ProSet Remote Zoom & Focus |
Basic Features | |
Resolution | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 |
Image sensor type | 1/2.7” CMOS |
Max. frames per second (fps) | H.264/ MJPEG: Max 30fps in all resolution |
Indoor / outdoor | indoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | Digital WDR |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | 12VDC, PoE / 4.92W @ DC 12V |
Advanced Features | |
Compression | H.264 and MJPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | X |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | Color: 1.0 lux |
Min. Illumination night mode (B/W) | BW: 0 lux (IR LED ON) |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | √ |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | DC Auto Iris Lens |
Focal length from | X |
Focal length till | X |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | X |
Min. view angle (V) | X |
Max. view angle (H) | X |
Max. view angle (V) | X |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | X |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | 12VDC |
Housing | |
Weather rating | X |
Vandal resistant | X |
Corrosion resistant | X |
Operating temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.