توضیحات
Subtypes | |
NTI-50022-A3S | Bullet 2MP 2.8-12mm auto IP66 IK08 |
Basic Features | |
Resolution | ۱۰۸۰p resolution for sharp images |
Image sensor type | ۱/۲.۸‑inch CMOS |
Max. frames per second (fps) | ۳۰ |
Indoor / outdoor | outdoor |
Day / night | Auto (adjustable), Color, Monochrome |
Built in ir | Built-in IR illuminator with 30 m (98 ft) viewing distance |
Wide Dynamic Range | ۷۶ db |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; M-JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | e-ptz |
Sensitivity | |
Min. illumination day mode (color) | ۰.۷ lx |
Min. Illumination night mode (B/W) | ۰.۰ lx |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | X |
Lens | Automatic Varifocal 2.8 to 12 mm, DC Iris F1.4 – ۳۶۰ |
Automatic Back Focus (ABF) | X |
Varifocal | √ |
Automatic Varifocal (AVF) | √ |
Iris control | √ |
Focal length from | ۲.۸ mm |
Focal length till | ۱۲ mm |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | ۳۳ |
Min. view angle (V) | ۱۹ |
Max. view angle (H) | ۱۰۰ |
Max. view angle (V) | ۵۲ |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | √ |
Confrontation monitor | √ |
۱۲VDC power output | √ ۲۴ VAC or +12 VDC |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK08 |
Corrosion resistant | X |
Operating temperature | -۳۰ ºC to +60 ºC |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.