توضیحات
Subtypes | |
IXE32 | Sarix® IXE Series Box Cameras with SureVision 3.0 UP TO 3MPX, H.264, IP CAMERAS WITH WDR AND LOW-LIGHT PERFORMANCE |
Basic Features | |
Resolution | 3MP |
Image sensor type | X |
Max. frames per second (fps) | Up to 60 Frames per Second (fps) |
Indoor / outdoor | indoor |
Day / night | Day/Night Capabilities |
Built in ir | √ |
Wide Dynamic Range | 130dB |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 |
Multi-streaming | Bidirectional: full or half duplex |
Intelligent Dynamic Noise Reduction | 3D Noise Filtering, Enhanced Tone Mapping |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | √ |
Tamper detection | X |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | Color (33 ms) 0.050 lux Color (500 ms) 0.005 lux |
Min. Illumination night mode (B/W) | Mono (33 ms) 0.010 lux Mono (500 ms) 0.001 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | CS Lens Mounts with Auto Back Focus (ABF) |
Varifocal | √ |
Automatic Varifocal (AVF) | X |
Iris control | DC auto iris |
Focal length from | 15 ~ 50 mm, f/1.5 |
Focal length till | X |
Horizontal Angle of View (HAoV) | Wide 20° Tele 6° |
Min. view angle (H) | 6° |
Min. view angle (V) | 4° |
Max. view angle (H) | 20° |
Max. view angle (V) | 15° |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | Up to 2 TB Addressable, 512 GB Tested |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | Input |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | 12 VDC ±10% |
Housing | |
Weather rating | X |
Vandal resistant | X |
Corrosion resistant | X |
Operating temperature | –10° to 55°C (14° to 131°F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.