توضیحات
Subtypes | |
M3037-PVE | Network camera |
Basic Features | |
Resolution | 720p |
Image sensor type | 1/3.2″ |
Max. frames per second (fps) | H.264: 60 fps (1280 x 720) |
Indoor / outdoor | indoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.3 lux |
Min. Illumination night mode (B/W) | 0.06 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | Fixed |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | X |
Focal length from | f = 1.27mm,F2.0 |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 187° |
Min. view angle (V) | 168° |
Max. view angle (H) | |
Max. view angle (V) | |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -30 C to +50C (-22 F to +122F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.