توضیحات
Subtypes | |
MAXIMUS MPXT | EX-PROOF DUAL VISION PTZ CAMERA |
Basic Features | |
Resolution | ۶۴۰×۵۱۲ |
Image sensor type | ۱/۴ |
Max. frames per second (fps) | ۲۵fps at Full D1 |
Indoor / outdoor | Indoor/Outdoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | MPEG-4/MJPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | ۸ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | ۰.۰۲° |
Wiper | √ |
Thermal | √ |
Alarm triggering | √ |
Video analytics at the edge | |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | √ |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | ۰.۲۵ lux |
Min. Illumination night mode (B/W) | ۰.۱۵ lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | ۳۵mm, 25mm or 19mm |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | √ |
Focal length from | F/1.2 |
Focal length till | |
Horizontal Angle of View (HAoV) | ۲۵°-۲۰° |
Min. view angle (H) | |
Min. view angle (V) | |
Max. view angle (H) | |
Max. view angle (V) | |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | √ |
۱۲VDC power output | ۲۴ VAC or +12 VDC |
Housing | |
Weather rating | IP66 |
Vandal resistant | √ |
Corrosion resistant | X |
Operating temperature | -۴۰°(-۴۰F) to (140F)60° C |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.