توضیحات
Nominal voltage | ۱۳۰/UN |
SPD to EN 61643-11 | Type 1+2 |
SPD to IEC 61643-11 | Class I+II |
Lightning protection zone LPZ | ۰→۲ |
Impulse discharge current (10/350) | ۸ LIMP |
Total discharge current (10/350) | ۱۶ Itotal |
Nominal discharge current (8/20) | ۳۰ IN |
Arrestor surge current (8/20) [total] | ITotal 8/20 ۶۰ |
Maximum discharge current (8/20 μs) | Imax 50 |
Voltage protection level | UP |
Response time | TA |
Maximum back-up fuse | ۱۶۰ |
Temperature range | -۴۰+-۸۰ |
Division unit TE (17.5 mm) | ۲ |
Protection rating | IP20 |
Connection cross-section rigid | ۲,۵-۳۵ |
Connection cross-section, multi-wire | ۲,۵-۳۵ |
Connection cross-section, flexible | ۲,۵-۲۵ |
Datasheet (EN) | Download |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.