توضیحات
Subtypes | |
P3245-VE | Network Camera |
Basic Features | |
Resolution | ۱۰۸۰*۱۹۲۰ |
Image sensor type | ۱/۲.۸″ |
Max. frames per second (fps) | H.264: 60 fps (1280 x 720) |
Indoor / outdoor | indoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | √ |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264;M JPEG4;H265 |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | ۰.۱ lux |
Min. Illumination night mode (B/W) | ۰.۰۲ lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | Varifocal |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | v |
Iris control | P Iris |
Focal length from | f = 3.4-8.9mm |
Focal length till | F1.8 |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | ۳۶° |
Min. view angle (V) | ۲۰° |
Max. view angle (H) | ۱۰۰° |
Max. view angle (V) | ۵۳° |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
۱۲VDC power output | √ |
Housing | |
Weather rating | |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -۴۰ C to +65C (-40F to +149F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.