Subtypes | |
PD1103Z2-EI | PTZ IP network |
Basic Features | |
Resolution | 3MP |
Image sensor type | 1/3’’ |
Max. frames per second (fps) | 3MP@60fps |
Indoor / outdoor | Outdoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 120dB |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | Hi-PoE |
Advanced Features | |
Compression | H.264/MJPEG |
Multi-streaming | 3 streams |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ |
Region Of Interest tracking | √ |
No. of presets / guard tours | √ |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | √ |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.05 lux |
Min. Illumination night mode (B/W) | 0.01 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | √ |
Automatic Varifocal (AVF) | √ |
Iris control | X |
Focal length from | 4.5 mm |
Focal length till | 162 mm |
Horizontal Angle of View (HAoV) | 54.5º ~ 2.7º |
Min. view angle (H) | N/A |
Min. view angle (V) | N/A |
Max. view angle (H) | N/A |
Max. view angle (V) | N/A |
DCRI distances (in m with 100 lux illumination) | |
Detection | N/A |
Classification | N/A |
Recognition | N/A |
Identification | N/A |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | X |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | X |
Operating temperature | -40 °C – +65 °C (-40 °F – +149 °F |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.