توضیحات
Subtypes | |
S9220-EG0 | Spectra Camera, Enhanced 1080P, 20x, Environmental, Pendant, Gray, Smoke |
Basic Features | |
Resolution | 1920×1080 |
Image sensor type | 1/2.8-inch Type Exmor CMOS Sensor |
Max. frames per second (fps) | 60fps |
Indoor / outdoor | In-ceiling, indoor |
Day / night | Day/Night Capabilities |
Built in ir | X |
Wide Dynamic Range | 130dB |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 High, Main, or Base profiles and MJPEG |
Multi-streaming | Embedded audio |
Intelligent Dynamic Noise Reduction | 3D Noise Filtering |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | X |
Tamper detection | X |
Video motion detection | Simple motion detection and camera sabotage |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.03 lux 0.20 lux |
Min. Illumination night mode (B/W) | 0.004 lux 0.06 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | X |
Varifocal | √ |
Automatic Varifocal (AVF) | X |
Iris control | Auto iris with manual override |
Focal length from | f/1.6 ~ f/3.5, focal length 4.7 mm (wide) ~ 94.0 mm (tele) |
Focal length till | X |
Horizontal Angle of View (HAoV) | 55.4° (wide) ~ 2.9° (tele) |
Min. view angle (H) | X |
Min. view angle (V) | X |
Max. view angle (H) | X |
Max. view angle (V) | X |
DCRI distances (in m with 100 lux illumination) | |
Detection | X |
Classification | X |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | √ |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | Type 4X and IP66 |
Vandal resistant | IK10 |
Corrosion resistant | X |
Operating temperature | –20°C to 60°C (–5°F to 140°F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.