| Subtypes | |
| SNC-WR600 | Rapid Dome 720p/60fps camera |
| Basic Features | |
| Resolution | 720p |
| Image sensor type | 1/3″ |
| Max. frames per second (fps) | H.264: 60 fps (1280 x 720) |
| Indoor / outdoor | indoor |
| Day / night | Day/Night |
| Built in ir | √ |
| Wide Dynamic Range | 130dB |
| ONVIF conformant | √ |
| Built-in microphone | X |
| Power over Ethernet (PoE) | √ |
| Advanced Features | |
| Compression | H.264; JPEG |
| Multi-streaming | √ |
| Intelligent Dynamic Noise Reduction | √ |
| Intelligent streaming | √ |
| Intelligent Auto Exposure | √ |
| Remote commissioning | √ |
| Privacy masking | √ |
| Region Of Interest (ROI) & E-PTZ | X |
| Region Of Interest tracking | X |
| No. of presets / guard tours | 256 |
| Wiper | X |
| Thermal | X |
| Alarm triggering | √ |
| Video analytics at the edge | Intelligent Video Analytics |
| Tamper detection | √ |
| Video motion detection | √ |
| Audio detection | X |
| Face detection | √ |
| PTZ Intelligent Tracking | X |
| Sensitivity | |
| Min. illumination day mode (color) | 0.02 lux |
| Min. Illumination night mode (B/W) | 0.012 lux |
| Starlight (extreme low-light) | X |
| Integrated IR-lighting | X |
| Optional IR-lighting | X |
| Lens | Auto-focus zoom lens |
| Automatic Back Focus (ABF) | X |
| Varifocal | X |
| Automatic Varifocal (AVF) | v |
| Iris control | X |
| Focal length from | f = 4.3 mm to 129.0 mm |
| Focal length till | F1.6 (Wide) to F4.7 (Tele) |
| Horizontal Angle of View (HAoV) | 58.3° to 2.1° |
| Min. view angle (H) | 2.1° |
| Min. view angle (V) | 1.2° |
| Max. view angle (H) | 58.3° |
| Max. view angle (V) | 34.8° |
| DCRI distances (in m with 100 lux illumination) | |
| Detection | |
| Classification | |
| Recognition | |
| Identification | |
| Storage | |
| (micro)SD card slot | √ |
| Direct-to-iSCSI | √ |
| Cloud storage | √ |
| Connections | |
| Alarm input / output | √ |
| Audio in/out | √ |
| Hybrid | X |
| Confrontation monitor | X |
| 12VDC power output | √ |
| Housing | |
| Weather rating | |
| Vandal resistant | |
| Corrosion resistant | √ |
| Operating temperature | -50 C to +60 C (-58 F to +140 F) |
| Downloads | |
| Datasheet (EN) | Download |
دوربین مداربسته سونی SNC-WR600
اطلاعات دوربین مداربسته سونی SNC-WR600
محصولات مرتبط با دوربین مداربسته سونی SNC-WR600





نقد و بررسیها
هنوز بررسیای ثبت نشده است.