| Subtypes | |
| Commercial Type Number | UML-434-90 |
| Display | |
| Type | 43 LED |
| Max Pixel Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 400 |
| Contrast Ratio | 3000:1 |
| Backlight | 50,000 hours |
| Viewing Angle (HxV) | 178° x 178° |
| PC Compatible | √ |
| Connectors | |
| Composite Video (BNC) | X |
| VGA | √ |
| DVI-D | √ |
| HDMI | √ |
| Display Port | √ |
| Audio | |
| Input | √ |
| Speaker | √ |
| Mechanical | |
| Width | 978,3 mm |
| Height | 568,8 mm |
| Depth | 74,7 mm |
| Weight | 18,6 kg |
| Power | |
| Power Supply | integrated |
| Power Consumption | 75 W |
| Misc | |
| Picture-in-picture | X |
| Front Panel Lockout | X |
| IR Remote | √ |
| Cables Included | |
| VGA-to-VGA | √ |
| HDMI-to-HDMI | √ |
| DVI-to-DVI | X |
| DP-to-DP | √ |
| DP-to-MiniDP converter | √ |
| Mounting | |
| VESA Compliant | √ |
| Rack-mountable | X |
| Fixed desktop stand | with box |
| Adjustable desktop stand | X |
| Fixed Wall Mount | ST650 |
| Swivel/Tilt Wall Mount | X |
| Downloads | |
| Datasheet (EN) | Download |
مانیتور بوش UML-434-90
محصولات مرتبط با مانیتور بوش UML-434-90





نقد و بررسیها
هنوز بررسیای ثبت نشده است.