توضیحات
لنزهای واریفوکال 3.6x (10 2. 8/2 میلی متر) داخلی
حساسیت بالا: 0.9 لوکس (رنگ ، گسترده ، دارای روکش روشن گنبدی)
تنظیم ABF (Auto Back Focus)
ABS (Adaptive Black Stretch) دید منطقه تاریک را تقویت می کند.
NTSC/PAL | NTSC, PAL | |
---|---|---|
Image sensor | 1/3 CCD | |
TV System | 540 | |
Min. Illumination Color (lx) | 0.9 | |
Min. Illumination B/W (lx) | 0.6 | |
ABF (Auto Back Focus) / Focus Assist | ABF (Auto back focus) | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -10 | |
Power Source | 24V AC, 12V DC |
Subtypes | |
WV-CF324E | Fixed Dome Camera |
Basic Features | |
Resolution | 494*768 |
Image sensor type | 1/4″ |
Max. frames per second (fps) | |
Indoor / outdoor | Outdoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | 50dB |
ONVIF conformant | X |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | |
Multi-streaming | X |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.9 lux |
Min. Illumination night mode (B/W) | 0.6 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | |
Min. view angle (V) | |
Max. view angle (H) | |
Max. view angle (V) | |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | |
Vandal resistant | |
Corrosion resistant | √ |
Operating temperature | -10 C (14 F to +50 C to +122 F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.