2.8 ~ 10 میلی متر 3.6 برابر لنزهای واریفوکال اتوماتیک Iris
حساسیت بالا: 0.6 لوکس (رنگ) 0.05 لوکس (B / W) در F1.3 (گسترده)
ABS کشش سیاه تطبیقی که باعث افزایش دید منطقه تاریک می شود.
NTSC/PAL | PAL | |
---|---|---|
Image sensor | 1/3 CCD | |
TV System | 540 | |
Min. Illumination Color (lx) | 0.6 | |
Min. Illumination B/W (lx) | 0.05 | |
Super Dynamic / WDR / BLC | – | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -10 | |
Power Source | 24V AC, 12V DC |
Subtypes | |
WV-CF364E | Fixed Dome Camera |
Basic Features | |
Resolution | 582*752 |
Image sensor type | 1/3″ |
Max. frames per second (fps) | |
Indoor / outdoor | Outdoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | 50dB |
ONVIF conformant | X |
Built-in microphone | X |
Power over Ethernet (PoE) | X |
Advanced Features | |
Compression | |
Multi-streaming | |
Intelligent Dynamic Noise Reduction | X |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.6 lux |
Min. Illumination night mode (B/W) | 0.05 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | |
Min. view angle (V) | |
Max. view angle (H) | |
Max. view angle (V) | |
DCRI distances (in m with 100 lux illumination) | |
Detection | |
Classification | |
Recognition | |
Identification | |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10+ |
Corrosion resistant | √ |
Operating temperature | -10 C +50 C to |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.