توضیحات
Subtypes | |
WV-SUD638-T | AeroPTZ |
Basic Features | |
Resolution | ۲MP |
Image sensor type | ۱/۳ type mos |
Max. frames per second (fps) | ۶۰@۱۰۸۰p |
Indoor / outdoor | outdoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | ۱۰۵ db |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; M- JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | ROI&PTZ |
Region Of Interest tracking | X |
No. of presets / guard tours | √۳۶۰ |
Wiper | X |
Thermal | X |
Alarm triggering | X |
Video analytics at the edge | X |
Tamper detection | X |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | ۰.۰۶ lux |
Min. Illumination night mode (B/W) | ۰.۰۰۱ lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | √ |
Varifocal | √ |
Automatic Varifocal (AVF) | √ |
Iris control | X |
Focal length from | ۴.۳ mm |
Focal length till | ۱۲۹ MM |
Horizontal Angle of View (HAoV) | ۵۰° * ۶۴° |
Min. view angle (H) | ۵۰° |
Min. view angle (V) | ۳۸° |
Max. view angle (H) | ۶۴° |
Max. view angle (V) | ۳۸° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | √ |
Confrontation monitor | X |
۱۲VDC power output | AC 100 TO 240 V |
Housing | |
Weather rating | IP66&IP67 |
Vandal resistant | IK10+ |
Corrosion resistant | √ |
Operating temperature | -۵۰ ºC to +60 ºC |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.