Subtypes | |
WV-X6531NS | PTZ Camera |
Basic Features | |
Resolution | 2M |
Image sensor type | 1/2.8″ |
Max. frames per second (fps) | 60fps |
Indoor / outdoor | outdoor |
Day / night | Day/Night |
Built in ir | √ |
Wide Dynamic Range | 144db |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | ;H265;H.264; JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | 256 |
Wiper | X |
Thermal | X |
Alarm triggering | |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | X |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | 0.015 lux |
Min. Illumination night mode (B/W) | 0.006 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | 4.25-170mm |
Automatic Back Focus (ABF) | |
Varifocal | |
Automatic Varifocal (AVF) | |
Iris control | |
Focal length from | |
Focal length till | |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 2.1° |
Min. view angle (V) | 1.2° |
Max. view angle (H) | 65° |
Max. view angle (V) | 39° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | AC100 to 240 V |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | √ |
Operating temperature | -50 C (-58F to +60C to +140F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.