Subtypes | |
NTI-50022-A3S | Bullet 2MP 2.8-12mm auto IP66 IK08 |
Basic Features | |
Resolution | 1080p resolution for sharp images |
Image sensor type | 1/2.8‑inch CMOS |
Max. frames per second (fps) | 30 |
Indoor / outdoor | outdoor |
Day / night | Auto (adjustable), Color, Monochrome |
Built in ir | Built-in IR illuminator with 30 m (98 ft) viewing distance
|
Wide Dynamic Range | 76 db |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; M-JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | √ |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | e-ptz |
Sensitivity | |
Min. illumination day mode (color) | 0.7 lx |
Min. Illumination night mode (B/W) | 0.0 lx |
Starlight (extreme low-light) | X |
Integrated IR-lighting | √ |
Optional IR-lighting | X |
Lens | Automatic Varifocal 2.8 to 12 mm, DC Iris F1.4 – 360 |
Automatic Back Focus (ABF) | X |
Varifocal | √ |
Automatic Varifocal (AVF) | √ |
Iris control | √ |
Focal length from | 2.8 mm |
Focal length till | 12 mm |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 33 |
Min. view angle (V) | 19 |
Max. view angle (H) | 100 |
Max. view angle (V) | 52 |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | √ |
Confrontation monitor | √ |
12VDC power output | √ 24 VAC or +12 VDC
|
Housing | |
Weather rating | IP66 |
Vandal resistant | IK08 |
Corrosion resistant | X |
Operating temperature | -30 ºC to +60 ºC |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.