توضیحات
Subtypes | |
IMM12027 | Optera™ IMM Series with SureVision™ 2.0 180°, 270°, 360° PANORAMIC, 12 MPX IP CAMERAS |
Basic Features | |
Resolution | 12MP |
Image sensor type | 1/3.2-inch |
Max. frames per second (fps) | 30fps |
Indoor / outdoor | Indoor |
Day / night | √ |
Built in ir | X |
Wide Dynamic Range | >120 dB |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264 |
Multi-streaming | full or half duplex |
Intelligent Dynamic Noise Reduction | >50 dB |
Intelligent streaming | |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | X |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | √ |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | X |
PTZ Intelligent Tracking | √ |
Sensitivity | |
Min. illumination day mode (color) | Color: 180° (33 ms) 0.2 lux Color: 270° (33 ms) 0.3 lux Color: 360° (33 ms) 0.3 lux |
Min. Illumination night mode (B/W) | mono: 180° (33 ms) 0.14 lux mono: 270° (33 ms) 0.2 lux mono: 360° (33 ms) 0.2 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | X |
Focal length from | f/1.3, 3 ~ 9 mm, f/1.6, 9 ~ 22 mm |
Focal length till | X |
Horizontal Angle of View (HAoV) | |
Min. view angle (H) | 38° |
Min. view angle (V) | 21.4° |
Max. view angle (H) | 113.7° |
Max. view angle (V) | 61.1° |
DCRI distances (in m with 100 lux illumination) | |
Detection | √ |
Classification | 180°: 48 m (160 ft) 270° / 360° : 21 m (70 ft) |
Recognition | X |
Identification | X |
Storage | |
(micro)SD card slot | Edge Storage with SD Card, Up to 2 TB Addressable, 512 GB Tested |
Direct-to-iSCSI | X |
Cloud storage | X |
Connections | |
Alarm input / output | √ |
Audio in/out | output/Input |
Hybrid | X |
Confrontation monitor | √ |
12VDC power output | √ |
Housing | |
Weather rating | IP66 |
Vandal resistant | IK10 |
Corrosion resistant | X |
Operating temperature | –10° to 55°C (14° to 131°F)† |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.