Subtypes | |
SNC-XM631 | Mini Dome 1080p/30 fps Camera |
Basic Features | |
Resolution | 1080p |
Image sensor type | 1/2.9″ |
Max. frames per second (fps) | H.264: 30 fps (1920 x 1080) |
Indoor / outdoor | Indoor |
Day / night | Day/Night |
Built in ir | X |
Wide Dynamic Range | 90dB |
ONVIF conformant | √ |
Built-in microphone | X |
Power over Ethernet (PoE) | √ |
Advanced Features | |
Compression | H.264; JPEG |
Multi-streaming | √ |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | √ |
Intelligent Auto Exposure | √ |
Remote commissioning | √ |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering | √ |
Video analytics at the edge | Intelligent Video Analytics |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | X |
Face detection | √ |
PTZ Intelligent Tracking | X |
Sensitivity | |
Min. illumination day mode (color) | 0.3 lux |
Min. Illumination night mode (B/W) | 0.18 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens | Fixed lens |
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | X |
Focal length from | f = 2.8 mm |
Focal length till | F2.0 |
Horizontal Angle of View (HAoV) | 113° |
Min. view angle (H) | 0° |
Min. view angle (V) | 0° |
Max. view angle (H) | 350° |
Max. view angle (V) | 61° |
DCRI distances (in m with 100 lux illumination) | |
Detection | – |
Classification | – |
Recognition | – |
Identification | – |
Storage | |
(micro)SD card slot | √ |
Direct-to-iSCSI | X |
Cloud storage | √ |
Connections | |
Alarm input / output | √ |
Audio in/out | √ |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | |
Housing | |
Weather rating | |
Vandal resistant | IK10+ |
Corrosion resistant | √ |
Operating temperature | -10 C to +50 C (14 F to +122 F) |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.