توضیحات
Subtypes | |
Commercial Type Number | UML Series 32-inch |
Display | |
Type | 32 LED |
Max Pixel Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness (cd/m2) | 500 |
Contrast Ratio | 3000:1 |
Backlight | 50,000 hours |
Viewing Angle (HxV) | 178° x 178° |
PC Compatible | √ |
Connectors | |
Composite Video (BNC) | X |
VGA | √ |
DVI-D | √ |
HDMI | √ |
Display Port | √ |
Audio | |
Input | √ |
Speaker | √ |
Mechanical | |
Width | 747,9 mm |
Height | 431,5 mm |
Depth | 71,5 mm |
Weight | 11.6 kg |
Power | |
Power Supply | integrated |
Power Consumption | 60 W |
Misc | |
Picture-in-picture | X |
Front Panel Lockout | X |
IR Remote | √ |
Cables Included | |
VGA-to-VGA | √ |
HDMI-to-HDMI | √ |
DVI-to-DVI | X |
DP-to-DP | √ |
DP-to-MiniDP converter | √ |
Mounting | |
VESA Compliant | √ |
Rack-mountable | X |
Fixed desktop stand | with box |
Adjustable desktop stand | X |
Fixed Wall Mount | X |
Swivel/Tilt Wall Mount | UMM-WMT-32 |
Downloads | |
Datasheet (EN) | Download |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.