توضیحات
Subtypes | ||
WS-C3850-24S-S | Cisco Catalyst series | |
Manufacturer | Cisco Industrial Ethernet 3850 Series Switches | |
Product Overview | ● Integrated wireless controller capability with: ◦ Up to 40G of wireless capacity per switch (48-port RJ45 models) ◦ Support for up to 100 access points and 2000 wireless clients on each switching entity (switch or stack) ● 24 and 48 10/100/1000Mbps data PoE+ and Cisco UPOE models with Energy-Efficient Ethernet (EEE) ● 24 and 48 100Mbps/1/2.5/5/10 Gbps Cisco UPOE models with Energy-Efficient Ethernet (EEE) ● 12- and 24-port 1 Gigabit Ethernet SFP-based models ● 12- and 24-port 1/10 Gigabit Ethernet SFP+-based models ● 48-port 1/10 Gigabit Ethernet SFP+ model with 4 fixed 40 Gigabit Ethernet QSFP+ uplinks ● Cisco StackWise-480 technology provides scalability and resiliency with 480 Gbps of stack throughput1 ● Cisco StackPower® technology provides power stacking among stack members for power redundancy1 ● Five optional uplink modules2 with 4 x Gigabit Ethernet, 2 x 10 Gigabit Ethernet, 4 x 10 Gigabit Ethernet3, 8 x 10 Gigabit Ethernet4, or 2 x 40 Gigabit Ethernet QSFP+4 ports ● Dual redundant, modular power supplies and three modular fans providing redundancy ● Full IEEE 802.3at (PoE+) with 30W power on all copper ports in 1 Rack Unit (RU) form factor ● Cisco UPOE with 60W power per port in 1 Rack Unit (RU) form factor ● IEEE 802.3bz (2.5/5 G/s BASE-T) to go beyond 1 Gb/s with existing Cat5e and Cat6 ● IEEE 802.1ba AV Bridging (AVB) built-in to provide better AV experience for including improved time synchronization and QoS ● Software support for IPv4 and IPv6 routing, multicast routing, modular Quality of Service (QoS), Flexible NetFlow (FNF), and enhanced security features ● Single universal Cisco IOS® Software image across all license levels, providing an easy upgrade path for software features ● Cisco DNA services delivered through Cisco ONE™ Software, providing simplified, high-value solutions with license portability and flexibility ● Support for AES-256 with the powerful MACSEC 256-bit for SFP+ and Multigigabit models and 128-bit encryption algorithm available on all models ● Enhanced Limited Lifetime Warranty (E-LLW) with Next Business Day (NBD) advance hardware replacement and 90- day access to Cisco Technical Assistance Center (TAC) support | |
Switch Models and Configurations | All switches ship with one of the five power supplies (350WAC, 715WAC, 750WAC, 1100WAC, or 440WDC)5. Figures 1 through 4 show the Cisco Catalyst 3850 Series Switches. | |
Switch Models | Figure 1. Cisco Catalyst 3850 Series SwitchesFigure 2. Cisco Catalyst 3850 Series Switches with 12 and 24 1/10 Gigabit Ethernet SFP+ ports Figure 3. Figure 4. | |
model/port/power supply/poe budget | WS-C3850-24T/24/350WAC WS-C3850-48T/48/350WAC WS-C3850-24P/24 PoE+/715WAC/435/1535W WS-C3850-48P/48 PoE+/715WAC/435W/1535W WS-C3850-48F/48 PoE+/1100WAC/800W/1900W WS-C3850-24U/24 UPOE/1100WAC/800W/1900W WS-C3850-48U/48 UPOE/100WAC/800W/1900 WS-C3850-24XU/24 UPOE (100Mbps/1/2.5/5/10 Gbps) /1100WAC//580W/1680W WS-C3850-12X48U/48 UPOE (with 12 100Mbps/1/2.5/5/10GBPS PORTS)/1100W/630W/1730W WS-C3850-12S/12 SFP/350WAC WS-C3850-24S/24 SFP/350WAC WS-C3850-12XS/12 1/10G SFP+/350W WS-C3850-24XS/24 1/10G SFP+/715W WS-C3850-48XS/48 1/10G SFP+/750WAC | |
Model /Network modules | WS-C3850-48P C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-48F C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-24U C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-48U C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-24XU C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-12X48U C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-12S C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-24S C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-12XS C3850-NM-4-10G WS-C3850-24XS C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-48XS None | |
Interface options/Network module | 4 x Gigabit Ethernet 0 4 4 x Gigabit Ethernet/2 x10 Gigabit Ethernet network modules 2 0 1 3 2 2 0 4 4 x Gigabit Ethernet/4 x10 Gigabit Ethernet network modules 4 0 0 4 2 2 3 1 1 3 | |
Model /Network modules | WS-C3850-24T C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-48T C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-24P C3850-NM-4-1G, C3850-NM-2-10GWS-C3850-48P C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-48F C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-24U C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-48U C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G WS-C3850-24XU C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-12X48U C3850-NM-4-1G, C3850-NM-2-10G, C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-12S C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-24S C3850-NM-4-1G, C3850-NM-2-10G WS-C3850-12XS C3850-NM-4-10G WS-C3850-24XS C3850-NM-4-10G, C3850-NM-8-10G, C3850-NM-2-40G WS-C3850-48XS None | |
Model /Default power supply /Available PoE power/FIGURE 7 | 24-port data switch PWR-C1-350WAC – 48-port data switch 24-port PoE switch PWR-C1-715WAC 435W 48-port PoE switch 48-port full PoE switch PWR-C1-1100WAC 800W 24-port UPOE switch PWR-C1-1100WAC 800W 48-port UPOE switch 24-port Multigigabit UPOE switch PWR-C1-1100WAC 580W 48-port Multigigabit UPOE switch PWR-C1-1100WAC 630W 12-port SFP switch PWR-C1-350WAC – 24-port SFP switch 12-port SFP+ switch PWR-C1-350WAC24-port SFP+ switch PWR-C1-715WAC – 48-port SFP+ switch (WS-C3850-48XS-S and WS-C3850-48XS-E) PWR-C3-750WAC-R – 48-port SFP+ switch (WS-C3850-48XS-F-S and WS-C3850-48XS-F-E) PWR-C3-750WAC-F | |
Model /Default power supply Available PoE power | 24-port data switch PWR-C1-350WAC – 48-port data switch PWR-C1-350WAC 24-port PoE switch PWR-C1-715WAC 435W 48-port PoE switch PWR-C1-715WAC 435W 48-port full PoE switch PWR-C1-1100WAC 800W 24-port UPOE switch PWR-C1-1100WAC 800W 48-port UPOE switch PWR-C1-1100WAC 800W 24-port Multigigabit UPOE switch PWR-C1-1100WAC 580W 48-port Multigigabit UPOE switch PWR-C1-1100WAC 630W 12-port SFP switch PWR-C1-350WAC – 24-port SFP switch PWR-C1-350WAC 12-port SFP+ switch PWR-C1-350WAC24-port SFP+ switch PWR-C1-715WAC – 48-port SFP+ switch (WS-C3850-48XS-S and WS-C3850-48XS-E) PWR-C3-750WAC-R -48-port SFP+ switch (WS-C3850-48XS-F-S and WS-C3850-48XS-F-E) PWR-C3-750WAC-F | |
Model /Number of 440WDC power supplies/ Total available PoE budget | 24-port PoE switch 1 220W 2 660W 48-port PoE switch 1 185W 2 625W 24-port Multigigabit UPOE switch 2 360W 48-port Multigigabit UPOE switch 2 410W | |
Feature/Cisco DNA Essentials/Cisco DNA Advantage | Day 0 network bring-up automation Cisco Network Plug-and-Play application, network settings, device credentials✓ ✓ Element management Discovery, inventory, topology, software image, licensing, and configuration management✓ ✓ Element management Patching✗ ✓ Network monitoring Product Security Incident Response Team (PSIRT) compliance, end-of-life/endof-sale reporting, telemetry quotient, client 360, device 360, top talkers/✓ ✓ Static QoS configuration and monitoring EasyQoS application✓ ✓ Policy-based automation SD-Access, group-based policy for access, app prioritization, monitoring, and path selection; SD-Access with integrated wireless✗ ✓ Network assurance and analytics Insights gained from analytics and machine learning for the network, clients and applications that cover onboarding, connectivity, and performance✗ ✓ | |
Essentials and Advantage package product IDs | 12-port C3850-DNA-E-12 C3850 Cisco DNA Essentials, 12-port term licenses C3850-DNA-E-12-3Y C3850 Cisco DNA Essentials, 12-port, 3-year term license C3850-DNA-E-12-5Y C3850 Cisco DNA Essentials, 12-port, 5-year term license C3850-DNA-A-12 C3850 Cisco DNA Advantage, 12-port term licenses C3850-DNA-A-12-3Y C3850 Cisco DNA Advantage, 12-port, 3-year term license C3850-DNA-A-12-5Y C3850 Cisco DNA Advantage, 12-port, 5-year term license 24-port C3850-DNA-E-24 C3850 Cisco DNA Essentials, 24-port term licenses C3850-DNA-E-24-3Y C3850 Cisco DNA Essentials, 24-port, 3-year term license C3850-DNA-E-24-5Y C3850 Cisco DNA Essentials, 24-port, 5-year term license C3850-DNA-A-24 C3850 Cisco DNA Advantage, 24-port term licenses C3850-DNA-A-24-3Y C3850 Cisco DNA Advantage, 24-port, 3-year term license C3850-DNA-A-24-5Y C3850 Cisco DNA Advantage, 24-port, 5-year term license 48-port C3850-DNA-E-48 C3850 Cisco DNA Essentials, 48-port term licenses C3850-DNA-E-48-3Y C3850 Cisco DNA Essentials, 48-port, 3-year term license C3850-DNA-E-48-5Y C3850 Cisco DNA Essentials, 48-port, 5-year term license C3850-DNA-A-48 C3850 Cisco DNA Advantage, 48-port term licenses C3850-DNA-A-48-3Y C3850 Cisco DNA Advantage, 48-port, 3-year term license C3850-DNA-A-48-5Y C3850 Cisco DNA Advantage, 48-port, 5-year term licenseSpares C3850-DNA-E-12= C3850 Cisco DNA Essentials, 12-port term licenses spare C3850-DNA-A-12= C3850 Cisco DNA Advantage, 12-port term licenses spare Spares C3850-DNA-E-24= C3850 Cisco DNA Essentials, 24-port term licenses spare Spares C3850-DNA-A-24= C3850 Cisco DNA Advantage, 24-port term licenses spare Spares C3850-DNA-E-48= C3850 Cisco DNA Essentials, 48-port term licenses spare Spares C3850-DNA-A-48= C3850 Cisco DNA Advantage, 48-port term licenses spare Spares | |
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling ● Management console port: RJ-45-to-DB9 cable for PC connections | |
Switching Capacity | 92Gbps | |
Maximum stacking number | 9 | |
Stack Bandwidth | 480Gbps | |
Forwarding Performance | 68.4Mpps | |
FNF entries | 48,000 flows | |
Maximum VLANs IDs | 1,000 | |
MAC Address Table Size | 32K | |
CPU | 4 G | |
RAM | ||
Flash Memory | 2 G | |
Wireless | ||
Number of AP per switch/stack | 50 | |
Number of wireless clients per switch/stack | 2000 | |
Total number of WLANs per switch | 64 | |
Wireless bandwidth per switch | up to 20Gbps | |
Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 | |
ConExpansion / Connectivitynectors and cabling | ||
Console ports | USB (Type-B), Ethernet (RJ-45) | |
Expansion Slot(s) | 1 network module slot and 1 power redundant slot | |
Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module ●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module | |
Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length ●STACK-T1-1M StackWise stacking cable with a 1.0 m length ●STACK-T1-3M StackWise stacking cable with a 3.0 m length | |
Stack Power Cable | ●CAB-SPWR-30CM stack power cable with a 30CM length ●CAB-SPWR-150CM stack power cable with a 150CM length | |
Power supply | PWR-C1-350WAC | |
Power Device | Power supply – redundant – plug-in module | |
Power Redundancy | optional | |
Voltage range (Auto) | 100V-240V | |
Power Consumption of standalone(in Watts) | 109.75 (Max) | |
Rack Mounting Kit | optional | |
MTBF in hours | 315,840 | |
DOWNLOAD |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.